Vanuatu citizens must apply for a visa to visit United States. They are eligible to apply for following US visa categories with their valid passport. Visa applications must be submitted at US embassy at Port Moresby, Papua New Guinea.
The United States currently maintains diplomatic relations with the Government of Vanuatu but does not have an embassy/consulate in Vanuatu.
Purpose of Travel
Purpose of Travel | Visa Category |
Athlete, amateur or professional (competing for prize money only) | B-1 |
Au pair (exchange visitor) | J |
Australian professional specialty | E-3 |
Border Crossing Card: Mexico | BCC |
Business visitor | B-1 |
CNMI-only transitional worker | CW-1 |
Crewmember | D |
Diplomat or foreign government official | A |
Domestic employee or nanny – must be accompanying a foreign national employer | B-1 |
Employee of a designated international organization or NATO | G1-G5, NATO |
Exchange visitor | J |
Foreign military personnel stationed in the United States | A-2 NATO1-6 |
Foreign national with extraordinary ability in Sciences, Arts, Education, Business or Athletics | O |
Free Trade Agreement (FTA) Professional: Chile, Singapore | H-1B1 – Chile H-1B1 – Singapore |
International cultural exchange visitor | Q |
Intra-company transferee | L |
Medical treatment, visitor for | B-2 |
Media, journalist | I |
NAFTA professional worker: Mexico, Canada | TN/TD |
Performing athlete, artist, entertainer | P |
Physician | J , H-1B |
Professor, scholar, teacher (exchange visitor) | J |
Religious worker | R |
Specialty occupations in fields requiring highly specialized knowledge | H-1B |
Student: academic, vocational | F, M |
Temporary agricultural worker | H-2A |
Temporary worker performing other services or labor of a temporary or seasonal nature. | H-2B |
Tourism, vacation, pleasure visitor | B-2 |
Training in a program not primarily for employment | H-3 |
Treaty trader/treaty investor | E |
Transiting the United States | C |
Victim of Criminal Activity | U |
Victim of Human Trafficking | T |
Nonimmigrant (V) Visa for Spouse and Children of a Lawful Permanent Resident (LPR) | V |
Visa Categories
Visa Classification | Fee | Number of Entries | Validity Period |
A-1 | None | Multiple | 60 Months |
A-2 | None | Multiple | 60 Months |
A-3 1 | None | Multiple | 24 Months |
B-1 (Business) | None | Multiple | 60 Months |
B-2 (Tourism) | None | Multiple | 60 Months |
B-1/B-2 | None | Multiple | 60 Months |
C-1 | None | Multiple | 60 Months |
C-1/D | None | Multiple | 60 Months |
C-2 | None | Multiple | 12 Months |
C-3 | None | Multiple | 60 Months |
CW-1 | None | Multiple | 12 Months |
CW-2 | None | Multiple | 12 Months |
D | None | Multiple | 60 Months |
E-1 | No Treaty | N/A | N/A |
E-2 | No Treaty | N/A | N/A |
E-2C | None | Multiple | 24 Months |
F-1 | None | Multiple | 12 Months |
F-2 | None | Multiple | 12 Months |
G-1 | None | Multiple | 60 Months |
G-2 | None | Multiple | 60 Months |
G-3 | None | Multiple | 60 Months |
G-4 | None | Multiple | 60 Months |
G-5 | None | Multiple | 24 Months |
H-1B | $113.00 | Multiple | 10 Months |
H-1C | $85.00 | Multiple | 60 Months |
H-2A | $85.00 | Multiple | 60 Months |
H-2B | $85.00 | Multiple | 60 Months |
H-2R | $85.00 | Multiple | 60 Months |
H-3 | $85.00 | Multiple | 60 Months |
H-4 | $113.00 | Multiple | 10 Months |
I | $133.00 | Multiple | 10 Months |
J-1 | None | Multiple | 60 Months |
J-2 | None | Multiple | 60 Months |
K-1 | None | One | 6 Months |
K-2 | None | One | 6 Months |
K-3 | None | Multiple | 24 Months |
K-4 | None | Multiple | 24 Months |
L-1 | $113.00 | Multiple | 10 Months |
L-2 | $113.00 | Multiple | 10 Months |
M-1 | None | Multiple | 60 Months |
M-2 | None | Multiple | 60 Months |
N-8 | None | Multiple | 60 Months |
N-9 | None | Multiple | 60 Months |
NATO 1-7 | N/A | N/A | N/A |
O-1 | $85.00 | Multiple | 60 Months 3 |
O-2 | $85.00 | Multiple | 60 Months 3 |
O-3 | $85.00 | Multiple | 60 Months 3 |
P-1 | $85.00 | Multiple | 60 Months 3 |
P-2 | $85.00 | Multiple | 60 Months 3 |
P-3 | $85.00 | Multiple | 60 Months 3 |
P-4 | $85.00 | Multiple | 60 Months 3 |
Q-1 6 | $85.00 | Multiple | 15 Months 3 |
R-1 | $113.00 | Multiple | 10 Months |
R-2 | $113.00 | Multiple | 10 Months |
S-5 | None | One | 1 Month |
S-6 | None | One | 1 Month |
S-7 | None | One | 1 Month |
T-1 | N/A | N/A | N/A |
T-2 | None | One | 6 Months |
T-3 | None | One | 6 Months |
T-4 | None | One | 6 Months |
T-5 | None | One | 6 Months |
T-6 | None | One | 6 Months |
TD 5 | N/A | N/A | N/A |
U-1 | None | Multiple | 48 Months |
U-2 | None | Multiple | 48 Months |
U-3 | None | Multiple | 48 Months |
U-4 | None | Multiple | 48 Months |
U-5 | None | Multiple | 48 Months |
V-1 | None | Multiple | 120 Months |
V-2 | None | Multiple | 120 Months |
V-3 | None | Multiple | 120 Months |
Note that Vanuatu has no E-1/E-2 investor visa treaty signed with United States