The Vanuatu government has released statistics/report on number applications received and passports issued concerning the period 2015 until 2023 for the DSP/VCP citizenship by investment programme.
2015 to 2021
Statistics 2015 – 2021 | |
Total applications received | 14 504 between 2015 and 2021 |
Total number of citizenships awarded | 13 489 between 2015 and 2021 |
Total passports issued | 10524 between 2015 and 2021 |
Rejections/citizenship revoked | 1 015 (Rate ~9.6%) between 2015 and 2021 |
Successful applicants – main nationalities | China (6 628), Nigeria (430), Libya (292), Iraq (276),Syria (276), Russia (247), Lebanon (222), Iran (154),Republic of Korea (88), Yemen (74), Sudan (29) |
2021 to 2023
On 23 March 2024, The VAnuatu citizenship Commission to provided set of data, indicating the following
Year | Applications | Rejections |
2021 | 1072 | 4 |
2022 | 872 | 5 |
2023 | 1113 | 22 |
Total | 3058 | 31 |
with respectively 4, 5 and 22 rejections.